Application Details:
Version: | Extreme Trucker |
License: | Retail |
URL: | http://www.scssoft.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.5.10 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Specs tested: -AMD Phenom X3 -HD3400 -750 GiB HDD Green Caviar -MSI board It had a medium framerate, but thats the graphics card!
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux | Aug 30 2012 | 1.5.10 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Fedora 13 | Jan 06 2011 | 1.3.9 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Sep 01 2010 | 1.2 | N/A | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jul 15 2010 | 1.2-rc7 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | May 08 2010 | 1.1.42 | Yes | Yes | No | Bronze | Ruben De Smet |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.