Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.blurgame.com/ |
Votes: | 2 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 6.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Complete singleplayer and settings.
What does not
Workarounds
What was not tested
Multiplayer and 32 Bit wineprefix.
Hardware tested
Graphics:
Additional Comments
I used a 64 Bit wineprefix and Mesa 18.1.2.
It ran really smooth on the highest settings and 2560x1440@60 with my hardware:
CPU: Intel Core i7 4770K (4 x 4,0 GHz)
RAM: 24 GB DDR3 2133 MHz CL 9
Graphic card: XFX Radeon R9 280X Double Dissipation Black Edition
Sound card: Asus Xonar D1
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 21.04 "Hirsute" (+ variants like Kubuntu) | Jul 18 2021 | 6.12 | Yes | Yes | No | Bronze | Bedirhan K. | |
Current | Debian GNU/Linux Unstable "Sid" x86_64 | Jun 22 2018 | 3.9 | Yes | Yes | No | Platinum | Honki Tonk | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Nov 03 2017 | 2.20 | Yes | Yes | No | Silver | Carlos Rodriguez | |
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Jun 21 2014 | 1.7.20 | Yes | Yes | No | Silver | Bram Harmsen | |
Show | Mac OS X 10.10 "Yosemite" | Dec 22 2014 | 1.6.2 | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Please when submit results add hardware specs like as: cpu - mount of ram - videocard and videocard driver used
Remember another versions different to vanilla wine or wine staging dont accepted by wine in submited results
Comments for this application have been disabled because there are no maintainers.