Application Details:
Version: | 8.0 |
License: | Retail |
URL: | http://www.sparxsystems.com.au... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.3.28 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything I've tried - diagram drawing, object properties, exporting, saving, ...
What does not
When you invoke context menu (using right mouse button), it is sometimes positioned to bad coordinates. When right clicking on object on the right, context menu appears on the top left part of screen.
Workarounds
What was not tested
Lot of EA functionality, but there is high probability it will work also.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | Sep 13 2011 | 1.3.28 | No, but has workaround | Yes | No | Silver | an anonymous user | |
Show | Fedora 15 x86_64 | Aug 07 2011 | 1.3.24 | Yes | Yes | No | Gold | André Twupack | |
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Feb 10 2011 | 1.3.13 | Yes | Yes | No | Platinum | ChanibaL | |
Current | Arch Linux x86_64 | Jan 24 2011 | 1.3.12 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | May 30 2010 | 1.2-rc2 | Yes | Yes | No | Silver | Peta Blaha |
Bug # | Description | Status | Resolution | Other apps affected |
The builtin msxml4 isn't good enough to support Enterprise Architect.
You must install msxml4 via winetricks
Here is a example of how to debug your application under WINE using Enterprise Architect.
http://www.sparxsystems.com/support/faq/enterprise-architect-WINE.html#nine
Comments for this application have been disabled because there are no maintainers.