Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.galcon.com/fusion/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.3.37 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
All game modes
Online matches
What does not
Functionality provided by Steam overlays
Workarounds
What was not tested
Everything was tested
Hardware tested
Graphics:
Additional Comments
While the game is perfectly playable without the Steam overlays, and everything works out of the box, I don't rate it platinum due to this missing functionality.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 11.10 "Oneiric" amd64 (+ variants like Kubuntu) | Jan 26 2012 | 1.3.37 | Yes | Yes | No | Gold | an anonymous user | |
Current | Arch Linux | Oct 19 2011 | 1.3.30 | Yes | Yes | No | Gold | Kelytha | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Dec 15 2010 | 1.3.9 | Yes | Yes | No | Gold | Kelytha | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Nov 25 2010 | 1.3.7 | Yes | Yes | No | Gold | Kelytha | |
Show | Fedora 13 | Aug 10 2010 | 1.3.0 | Yes | Yes | No | Gold | Béla Gyebrószki |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.