Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://en.wikipedia.org/wiki/P... |
Votes: | 3 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.7.15 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
- Installation
- Gameplay with highest graphic settings (1920x1080)
- Update / Patch the Game
What does not
- could not get any sound working
Workarounds
What was not tested
- Online Games
Hardware tested
Graphics:
Additional Comments
-Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz -nVidia Corporation G94 [GeForce 9600 GT] 512 MB with 260.19 driver -Linux Kernel 2.6.34.7-61.fc13.i686.PAE
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 16 "Petra" | Mar 30 2014 | 1.7.15 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 11.10 "Oneiric" amd64 (+ variants like Kubuntu) | Oct 22 2011 | 1.3.29 | Yes | Yes | No | Gold | Vanack Sabbadium | |
Show | Ubuntu 11.04 "Natty" i386 (+ variants like Kubuntu) | Jul 27 2011 | 1.3.25 | Yes | Yes | No | Gold | an anonymous user | |
Show | AGNULA/DeMuDi 1.2.x | Aug 18 2011 | 1.3.21 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Jun 08 2011 | 1.3.21 | Yes | Yes | No | Silver | billtoulas |
Comments for this application have been disabled because there are no maintainers.