Application Details:
Version: | 4.0 |
License: | Retail |
URL: | http://www.pixologic.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.3.18 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation, Web activation, Tool Import, Tool Export, sculpting, materials, basic editing, several subdivision levels
What does not
Nothing so far
Workarounds
What was not tested
Advanced editing, extra plugins, configuration changes
Hardware tested
Graphics:
Additional Comments
I did not do any extra work on installation, also my Blender 2.55 created models import and export. I'm not advanced user, but as far as I can tell, ZBrush 4.0 is working fine.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Apr 19 2011 | 1.3.18 | Yes | Yes | No | Platinum | an anonymous user | |
Show | CentOS 5.3 | May 12 2011 | 1.3.16 | Yes | Yes | No | Silver | an anonymous user | |
Current | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Dec 14 2010 | 1.3.9 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Oct 20 2010 | 1.2.1 | Yes | Yes | No | Silver | Ben Simonds |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.