Application Details:
Version: | 1.2.0.6 |
License: | Free to use and share |
URL: | http://www.moffsoft.com/freeca... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.7.50 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything, except from restoring from tray.
What does not
Restoring from tray, sometimes brings up, one or more "About" boxes, that can't be closed clicking the "OK" button.
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Restoring from tray is problematic, since it messes the program interface. I recommend to avoid sending FreeCalc in tray, because when it's restored 1) it brings up one or more "About" boxes, that can't be closed clicking the "OK" button and 2) FreeCalc can't be anymore directly closed. if sending to tray is necessary, then the workarounds are: 1) closing the series of "About" boxes, from top-right red "X" button and 2) closing FreeCalc from taskbar (right-click -> Close).
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 17.2 "Rafaela" x86-64 | Aug 26 2015 | 1.7.50 | Yes | Yes | No | Silver | an anonymous user | |
Current | openSUSE 13.1 x86_64 | Sep 21 2014 | 1.7.27 | Yes | Yes | No | Silver | an anonymous user | |
Show | openSUSE 13.1 x86_64 | Sep 07 2014 | 1.7.26 | Yes | Yes | No | Silver | an anonymous user | |
Show | openSUSE 13.1 x86_64 | Aug 22 2014 | 1.7.25 | Yes | Yes | No | Silver | an anonymous user | |
Show | openSUSE 13.1 x86_64 | Aug 13 2014 | 1.7.24 | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.