Application Details:
Version: | 2.03 |
License: | Retail |
URL: | http://techsoft.co.uk |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Rotating images, the program itself, printing (mostly, see below). Generally everything.
What does not
Printing works for all items except bitmaps (images). This seems to be a regression since 1.1.42, as it worked then (but with no rotation of images). The bitmaps are imported - both .bmp and .jpg have been tested with the same results - not showing up in the print. The other items (drawn objects) print fine.
Workarounds
What was not tested
N/A
Hardware tested
Graphics:
Additional Comments
The regression glitch is causing some serious problems - could someone look into it? I will *attempt* to do a regression test, it just depends on how long it will take.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jun 25 2012 | 1.4 | Yes | Yes | Silver | an anonymous user | ||
Show | Linux Mint 11 "Katya" | Sep 11 2011 | 1.3.28 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Nov 16 2010 | 1.0.1 | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.