Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.steampowered.com |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 5.0-rc3 |
Maintainers: About Maintainership
What works
- Running the game.
- Playing the game.
What does not
- Sometimes, game will not display properly / recognise keyboard events / crash on keyboard events. This can be solved by playing with Fullscreen option in game and Window manager option in winecfg. Once the game has been correctly launch, it will work.
- One crash occurred but could not be reproduced.
- DirectX rendering option (main menu is not rendered, menu entries play the correct sound when hovered but no text is displayed, and clicking on them doesn't work).
Workarounds
What was not tested
- Beating the game.
- Multiplayer.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 10.x "Buster" x86_64 | Jan 09 2020 | 5.0-rc3 | N/A | Yes | No | Platinum | consolelogger | |
Show | openSUSE 12.1 x86_64 | Aug 01 2012 | 1.5.9 | Yes | Yes | Platinum | hawake | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 27 2012 | 1.5.7 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jun 11 2012 | 1.5.5 | Yes | Yes | Platinum | dan | ||
Show | Ubuntu 11.04 "Natty" i386 (+ variants like Kubuntu) | Mar 18 2012 | 1.4 | Yes | Yes | Platinum | Bitos |
This version is obsolete. Please post test results in the correct versions.