Some major changes:
* Physicengine has been improved (dynamics)
*Better and faster rendering
*Shader and material improvements
*Double precision calculation introduced and true units
*IES light support added
*Physically correct lightning support added
*Python integration
*OpenGL3 support
Application Details:
Version: | R12 |
License: | Retail |
URL: | http://www.maxon.net |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.5.17 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Nothing
What does not
Unknown - setup will not run
Workarounds
What was not tested
Anything but setup
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Nov 14 2012 | 1.5.17 | No | Not installable | No | Garbage | an anonymous user | |
Current | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Apr 15 2011 | 1.3.17 | No | Not installable | No | Garbage | Kryton | |
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Feb 02 2011 | 1.3.12 | No | Not installable | No | Garbage | an anonymous user | |
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Jan 08 2011 | 1.3.11 | No | Not installable | No | Garbage | Kryton | |
Show | Ubuntu 11.04 "Natty" i386 (+ variants like Kubuntu) | May 03 2011 | 1.2.2 | No, but has workaround | Yes | No | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.