Application Details:
Version: | 1.0.2.0 |
License: | |
URL: | http://www.ceville-game.com/en... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 9.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Gameplay is ok, but sometimes I have seen decreases in FPS.
May help:
Workarounds
What was not tested
Everything is ok. :)
Hardware tested
Graphics:
Additional Comments
Install .NET Framework 3.5 FIRST! :) Then run your installation of Ceville. It runs at: Intel Core2Duo E4300 @ 1,8GHz 3 GB RAM NVidia GeForce 8500 GT 256 MB Debian "Wheezy" Wine 1.5.6.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 24.04 "Noble" (+ variants like Kubuntu) | Jun 29 2024 | 9.12 | Yes | Yes | Yes | Silver | imaxm | |
Show | Ubuntu 22.04 "Jammy" (+ variants like Kubuntu) | Jan 31 2024 | 9.1 | Yes | Yes | Yes | Bronze | imaxm | |
Current | Debian GNU/Linux 7.x "Wheezy" | Jun 30 2012 | 1.5.6 | Yes | Yes | No | Gold | an anonymous user | |
Show | Fedora 14 | Dec 19 2010 | 1.3.9 | Yes | No | No | Garbage | Béla Gyebrószki |
Comments for this application have been disabled because there are no maintainers.