Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.deadspacegame.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 3.3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installing via Steam
Running via Steam
full graphics, highest settings, high fps
What does not
nothing
Workarounds
What was not tested
nothing
Hardware tested
Graphics:
Additional Comments
Hardware: R7 1700x Asus PRIME B350-PLUS Ram G.Skill F4-3600C17D-32GTZR GTX 1060 6GB
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 27 x86_64 | Mar 11 2018 | 3.3 | Yes | Yes | No | Platinum | Federico Guerra | |
Current | FreeBSD 11.0 x86_64 | Jul 04 2017 | 2.10-staging | Yes | Yes | Platinum | SF | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Jan 30 2015 | 1.7.34 | Yes | Yes | Gold | Joe Wagner | ||
Show | openSUSE 13.1 x86_64 | May 06 2014 | 1.7.17 | Yes | Yes | Platinum | an anonymous user | ||
Show | Linux Mint 15 "Olivia" | Aug 01 2013 | 1.6 | Yes | Yes | Silver | Carlos Rodriguez |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.