Application Details:
Version: | 4.0 |
License: | |
URL: | http://www.microsoft.com/math/... |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 4.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The installer runs, as well as the DirectX installer.
What does not
The program refuses to open.
Workarounds
What was not tested
As the program would not open, nothing else in the program could be tested.
Hardware tested
Graphics:
Additional Comments
As the program uses DirectX 9 for graph manipulation, I installed the copy of DirectX that the software came with as well as the June 2010 release.
The only difference it made to program execution is it just took longer to close.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | macOS Mojave 10.14 | Feb 21 2019 | 4.0 | Yes | No | No | Garbage | Aidan Rayner | |
Show | Mac OS X 10.10 "Yosemite" | Dec 12 2016 | 1.9.24 | Yes | No | Garbage | Luke | ||
Show | Linux Mint 15 "Olivia" x86_64 | Aug 18 2013 | 1.6 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 29 2012 | 1.5.11 | No | Not installable | Garbage | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 19 2012 | 1.5.11 | Yes | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.