Application Details:
Version: | 1.25 (Steam) |
License: | Retail |
URL: | http://www.supremecommander2.c... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 2.20 |
Maintainers: About Maintainership
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
My computer (laptop actually) isn't very good so I can't measure the performance very precisely. However it dosen't seem to be any difference than on Windows 8.1
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | KDE neon | Nov 07 2017 | 2.20 | Yes | Yes | No | Platinum | Ãdika | |
Current | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Aug 08 2014 | 1.7.22 | Yes | Yes | Silver | u312302109381290 | ||
Show | Fedora 16 x86_64 | Apr 07 2012 | 1.4 | Yes | Yes | Platinum | Jason | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Jul 12 2011 | 1.2.2 | Yes | Yes | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
2014-10-23 Admin note: The following information was extracted from a user comment made in October, 2013. It may or may not be relevant to current Wine; follow at your own risk.
Install native d3dx9_36