Application Details:
Version: | 1.01 |
License: | |
URL: | http://www.paradoxplaza.com/ |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.7.11 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything tested; seems all previous regressions have been fixed.
What does not
Possibly network play, but it was not tested, so this is not a set-in-stone statement.
Workarounds
What was not tested
Network play.
Hardware tested
Graphics:
Additional Comments
Glad that previous regressions are fixed, shows a hopeful future for the program.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 13.04 "Raring" i386 (+ variants like Kubuntu) | Feb 10 2014 | 1.7.11 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 11.10 "Oneiric" amd64 (+ variants like Kubuntu) | Jan 01 2012 | 1.3.36 | Yes | Yes | Platinum | James Carthew | ||
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Feb 02 2010 | 1.1.37 | Yes | Yes | Silver | an anonymous user | ||
Show | Linux Mint 8 "Helena" | Jan 01 2010 | 1.1.35 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Oct 05 2008 | 1.1.5 | Yes | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.