Application Details:
Version: | 15.x |
License: | Retail |
URL: | http://www.maplesoft.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.5.17 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
It was a quick test, to follow up on the test i made on my laptop a while ago.
Everything seems to works like last time, only this time i got my graphics working so i can also take advantage of the 3d plotting.
What does not
I didn't find anything not working, but i didn't look throughoutly i simply ran some calculations and plotted 2 functions.
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Running Ubuntu this time, but i don't think it makes any real differece. Graphics may not be running at best performance with 3d plots, but it's still a great leap for me from not being able to plot 3d. Also it's probably still a graphics issue and not anything with the install.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 13 "Maya" x86_64 | Nov 13 2012 | 1.5.17 | Yes | Yes | Platinum | an anonymous user | ||
Show | Linux Mint 13 "Maya" x86_64 | Nov 13 2012 | 1.4 | Yes | Yes | Garbage | an anonymous user | ||
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Sep 24 2012 | 1.4 | Yes | Yes | Platinum | an anonymous user | ||
Show | Fedora 16 x86_64 | Mar 29 2012 | 1.4 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 11.04 "Natty" amd64 (+ variants like Kubuntu) | Aug 29 2011 | 1.2.3 | Yes | Yes | Platinum | andre luiz |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.