Application Details:
Version: | 4 |
License: | |
URL: | http://www.graphpad.com/ |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.1.23 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation, menus, dialogs
What does not
Anything else
Workarounds
What was not tested
Anything
Hardware tested
Graphics:
Additional Comments
Seems to work except creating new file or opening an old one. After creating or opening file it will raise "Unable to open file error" and that is all. The main window area just stays gray. Unusable
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jun 10 2009 | 1.1.23 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jun 06 2009 | 1.1.23 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Mar 22 2007 | 0.9.33. | Yes | Yes | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.