Application Details:
Version: | 7.5 |
License: | Retail |
URL: | http://www.millenniacorp.com/ |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.7.8 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
If I find more I will update.
What does not
Workarounds
What was not tested
I have not tried Legacy Charting.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Fedora 20 x86_64 | Jan 16 2014 | 1.7.8 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 14 2012 | 1.4 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Jul 14 2012 | 1.4 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Jan 02 2012 | 1.3.35 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 11.10 "Oneiric" i386 (+ variants like Kubuntu) | Dec 20 2011 | 1.3.30 | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.