Application Details:
Version: | Steam |
License: | Retail |
URL: | http://dear-esther.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.9.11 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
-Installation from Steam
-Full game played from start to finish
-Maximum graphical settings (every parameters at the highest level, 1600x900 resolution, 8x anti-aliasing, 8x anisotropic filter) at performance indiscernible to that of the game played a Windows system. Really.
-Played using an Optimus laptop , with Optimus technology (incompatible with GNU/Linux systems) being replaced by Bumblebee ("optirun" command). Not a single problem.
-Saves save and load very well. Screenshots work fine too.
What does not
Candles create a mild visual artifact, but it's neither game breaking, nor completely disruptive to the experience, as the previous tester mentioned.
Workarounds
What was not tested
Nothing.
Hardware tested
Graphics:
Additional Comments
This is awesome.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | May 31 2016 | 1.9.11 | Yes | Yes | No | Platinum | Ash Carvin | |
Show | Linux Mint 15 "Olivia" | Nov 18 2013 | 1.7.4 | Yes | Yes | No | Platinum | Rafael Fortunatti | |
Show | Arch Linux x86_64 | Jul 24 2013 | 1.6 | Yes | Yes | No | Platinum | Artur h0m3 | |
Show | Arch Linux x86_64 | Sep 12 2012 | 1.5.12 | Yes | Yes | No | Platinum | sliq | |
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Jul 17 2012 | 1.5.5 | Yes | Yes | No | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.