Application Details:
Version: | v1.0 (Steam) |
License: | Retail |
URL: | http://store.steampowered.com/... |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Starting up the game, playing the game, mouse and keyboard, graphics, sound.
What does not
The game's frame rate drops often when there's a lot going on (whereas in Windows it has better performance). The controls seem a little delayed compared to in Windows.
Workarounds
What was not tested
All endings and characters, fullscreen
Hardware tested
Graphics:
Additional Comments
The game is Flash-based, so bugs with Flash in Wine will likely apply to this game also
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 13.10 "Saucy" amd64 (+ variants like Kubuntu) | Oct 28 2013 | 1.7.4 | Yes | Yes | Platinum | Ryan Ingram-Seal | ||
Show | Arch Linux x86_64 | Apr 22 2013 | 1.5.28 | Yes | Yes | Platinum | Serge Hooge | ||
Show | Arch Linux x86_64 | Feb 02 2013 | 1.5.22 | Yes | Yes | Platinum | an anonymous user | ||
Show | Funtoo Linux AMD64 | May 25 2012 | 1.5.4 | Yes | Yes | Gold | an anonymous user | ||
Show | openSUSE 12.1 x86_64 | Apr 06 2012 | 1.5.1 | Yes | Yes | Bronze | an anonymous user |
Comments for this application have been disabled because there are no maintainers.