Application Details:
Version: | 12 |
License: | |
URL: | http://www.spss.com |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.0.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
SPSS 12 full version installs just fine. You can easily run it from Applications->Wine->Programs.
What does not
Font is garbled. Still you can fix this in Edit->Fonts, but it fixes only fonts inside your data file... when you append some analysis, but table font is garbled and could not be fixed!
Workarounds
What was not tested
Syntax command was not tested yet! =(
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Aug 02 2008 | 1.0.0 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Dec 23 2007 | 0.9.46. | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Dec 23 2007 | 0.9.46. | Yes | Yes | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.