Application Details:
Version: | 2013 |
License: | Retail |
URL: | http://store.steampowered.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.5.22 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Singleplayer, multiplayer, changing settings, music and sound. All tested features.
What does not
Main menu animations make the game really slow (~1 FPS) regardless of settings. Terminal is overloaded with errors until game begins. The game itself runs flawlessly though.
Workarounds
What was not tested
Gamemodes other than standard, puzzle missions, DLC campaigns.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | Jan 20 2013 | 1.5.22 | Yes | Yes | No | Silver | Rossco1337 | |
Show | Ubuntu 12.10 "Quantal" amd64 (+ variants like Kubuntu) | Dec 25 2012 | 1.5.19 | Yes | Yes | No | Silver | Nell Hardcastle | |
Show | Linux Mint 14 "Nadia" | Dec 28 2012 | 1.5.15 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Sabayon Linux 7 | Aug 24 2012 | 1.5.11 | Yes | Yes | No | Silver | benedict | |
Show | Mac OS X 10.7 "Lion" | Jul 08 2012 | 1.5.8 | Yes | Yes | No | Silver | Per Johansson |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.