Application Details:
Version: | 1.x |
License: | Free to use |
URL: | http://www.fxcm.co.uk/ |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Prety much everything but there is a couple of things to install before installing FXCM.
What does not
- The function "made a MarketShot..." doesn't work, when i launch it it close everything and ask to make and send reports.
- On few computers the charts doesn't show anythings, the windows open but they still black/empty.Workarounds
What was not tested
A lot, but i don't know what exactly to test.
Hardware tested
Graphics:
Additional Comments
It's easier to make it working using the software Crossover (but it's not free).
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Oct 13 2013 | 1.6 | Yes | Yes | Garbage | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 12 2013 | 1.6 | Yes | Yes | Gold | an anonymous user | ||
Current | Linux Mint 13 "Maya" x86_64 | Apr 06 2013 | 1.5.27 | No, but has workaround | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jul 27 2012 | 1.5.9 | Yes | Yes | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.