Application Details:
Version: | 9.3.50.40 |
License: | Free to use |
URL: | http://www.ti.com |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.7.8 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation runs flawlessly. The application launches from the desktop shortcut and operates smoothly.
Inserted every component on the tabs "Basic", "Switches", "Meters", "Sources" & "Semiconductors".
All Operations in the Getting Started Guide sbou052a worked
What does not
Workarounds
What was not tested
Controlled Source Wizard
Inserting any "SPICE Macro" components with the exception of "Operational Amplifiers"
Complex program, many features have not been tested
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 20 x86_64 | Jan 28 2014 | 1.7.8 | Yes | Yes | Silver | an anonymous user | ||
Show | Fedora 18 x86_64 | Feb 10 2013 | 1.5.23 | Yes | Yes | Silver | an anonymous user | ||
Show | Linux Mint 13 "Maya" | Dec 01 2012 | 1.4 | Yes | Yes | Platinum | an anonymous user | ||
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Aug 15 2012 | 1.4 | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.