Application Details:
Version: | 1.0.* |
License: | Free to use |
URL: | http://mwomercs.com/ |
Votes: | Marked as obsolete |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.5.23 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Bronze rating was given as the low FPS hinder playability. Frame rate hovers around 14 (8 - 20 fps @ 1920x1080 Med or Low Settings) or 20 (15 - 28 fps @ 1280x720 Low Settings) Test System Core i3-2120 8GB RAM Nvidia 460 GTX Game was run 32bit architecture with: env WINEARCH=win32 WINEPREFIX=/.../MechWine wine MechWarriorOnline.exe Library overrides: d3dx9, iexplore, msxml3, wininet, etc (see installation guide) Changing Regedit settings had no effect, see below: DirectDrawRenderer "opengl" Mulitsampling "enabled" VideoMemorySize "1024"
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Linux Mint 14 "Nadia" x86_64 | Feb 10 2013 | 1.5.23 | N/A | Yes | Bronze | John | ||
Show | Linux Mint 14 "Nadia" x86_64 | Jan 17 2013 | 1.5.21 | No, but has workaround | Yes | Garbage | John | ||
Show | Ubuntu 12.10 "Quantal" amd64 (+ variants like Kubuntu) | Nov 03 2012 | 1.5.16 | No | Not installable | Garbage | ИоÑиф | ||
Show | Ubuntu 12.10 "Quantal" i386 (+ variants like Kubuntu) | Oct 30 2012 | 1.5.16 | No, but has workaround | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Sep 11 2012 | 1.4 | No, but has workaround | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.