Application Details:
Version: | 1.x |
License: | |
URL: | http://www.atari.com/pirates/ |
Votes: | 6 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 3.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything. Installation, settings, etc..
Played with the Spanish, English and French nations.
Full Graphics, etc..
Even patched the game to the 1.0.2 version
What does not
Everything works.
Workarounds
What was not tested
Everything was tested.
Hardware tested
Graphics:
Additional Comments
MBD - Intel DZ68DB CPU - Intel i7 3770k RAM - 16 GB RAM SSD - Intel 120 GB VID - Nvidia 560TI (319.23) OS Mode - Windows 7
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Gentoo Linux x86_64 | Mar 16 2018 | 3.2 | Yes | Yes | Yes | Gold | faminebadger | |
Show | Sabayon Linux X | Nov 08 2015 | 1.7.53 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Aug 03 2014 | 1.7.22 | Yes | Yes | Gold | Luis Alvarado | ||
Current | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | Jun 05 2013 | 1.5.31 | Yes | Yes | Platinum | Luis Alvarado | ||
Show | Linux Mint 14 "Nadia" x86_64 | Apr 27 2013 | 1.5.29 | Yes | Yes | Platinum | an anonymous user |
Comments for this application have been disabled because there are no maintainers.