Application Details:
Version: | ARR Benchmark |
License: | Free to use |
URL: | http://www.finalfantasyxiv.com |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.7.0 |
Maintainers: About Maintainership
What works
Everything
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Requires xact_jun2010 to run. Installed via homebrew for Mac. High settings can induce black boxes being drawn over effects. Lower settings have no visible issues.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Mac OS X 10.8 "Mountain Lion" | Aug 08 2013 | 1.7.0 | N/A | Yes | No | Silver | an anonymous user | |
Current | Mac OS X 10.8 "Mountain Lion" | Aug 08 2013 | 1.6 | N/A | Yes | No | Silver | an anonymous user | |
Show | Mac OS X 10.8 "Mountain Lion" | Mar 09 2013 | 1.5.25 | N/A | No | No | Garbage | Daniel Bethe | |
Show | Mac OS X 10.8 "Mountain Lion" | Mar 08 2013 | 1.5.23 | Yes | Yes | No | Garbage | Jim |
The following comments are owned by whoever posted them. WineHQ is not responsible for what they say.
by Charles Parks on Sunday March 17th 2013, 1:16