Application Details:
Version: | 1.2.3 |
License: | Open Source |
URL: | http://www.runescape.com/ |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.7.31 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything.
Getting 3D rendering to work correctly on 64-bit systems requires installing 32-bit compatibility libraries from your graphics vendor and may require an additional configuration file in /etc/ld.so.conf.d/
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Any problems that I have encountered have not been specific to Wine. Things such as black screens, black minimap, etc. are due to bugs that effect all users regardless of the platform.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | Nov 15 2014 | 1.7.31 | No | Not installable | No | Garbage | Kremer | |
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Oct 29 2014 | 1.7.29 | Yes | Yes | No | Silver | an anonymous user | |
Current | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | Jul 26 2013 | 1.6 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 13.04 "Raring" i386 (+ variants like Kubuntu) | Dec 07 2013 | 1.4.1 | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.