Application Details:
Version: | 4.x |
License: | |
URL: | http://www.metaquotes.net |
Votes: | 3 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 8.12-staging |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Metatrader Client 4 works perfectly fine.
Just read the following article for instalation data:
http://articles.mql4.com/416
What does not
every aspect regarding Metatrader 4 Client works on Ubuntu 9.10.
But it is very important to follow this rule:
For launching MetaTrader 4 Client Terminal MFC42.DLL library was used. This library belonged to ОS WindowsXP. Its length is 995383 bites.
this MFC42.DLL can be found on the internet.
Workarounds
What was not tested
I have tested all the aspects of the metatrader client. Including Metaeditor.exe
Hardware tested
Graphics:
Additional Comments
Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 38 x86_64 | Jul 31 2023 | 8.12-staging | Yes | Yes | Yes | Gold | Greg | |
Show | Ubuntu 18.04 "Bionic" i386 (+variants like Kubuntu) | Oct 06 2019 | 4.0.2-staging | Yes | Yes | No | Silver | Masayuki YAJIMA | |
Show | Fedora 26 x86_64 | Oct 07 2017 | 2.0.2 | Yes | Yes | No | Platinum | Curt Lee Ray | |
Show | Fedora 25 x86_64 | Jan 20 2017 | 2.0-rc4 | Yes | Yes | No | Gold | Yuzhou Zhang | |
Show | openSUSE Leap 42.1 x86_64 | Oct 05 2016 | 1.8.4 | Yes | Yes | No | Silver | Alexei |
Bug # | Description | Status | Resolution | Other apps affected |
201 | Igowin: masking problem - image is not transparent | CLOSED | FIXED | View |
3164 | Missing XP Theme toolbars in app toolbar for Metatrader4 | CLOSED | FIXED | View |
3174 | Metatrader 4 crashes on unimplemented function MFC42.DLL.6625 (old/incompatible MFC dll used, 'winetricks mfc42' is a workaround) | CLOSED | INVALID | View |
3420 | MetaTrader 4.0 blank menu | CLOSED | FIXED | View |
3421 | Metatrader 4 crashes on unimplemented function MFC42.DLL.6625 (old/incompatible MFC dll used, 'winetricks mfc42' is a workaround) | CLOSED | INVALID | View |
3851 | running alibaba trademanager fails on startup | CLOSED | ABANDONED | View |
4304 | Metatrader: Double clicking to change table values doesn't work | CLOSED | FIXED | View |
6911 | MetaTrader 4.0 icons missing | CLOSED | FIXED | View |
7156 | Multiple apps need wingdings.ttf | NEW | View | |
7157 | MetaEditor Help Navigator Doesn't Work. | CLOSED | FIXED | View |
8078 | Metatrader 4: Menu icons disappeared with 0.9.35 | CLOSED | FIXED | View |
11473 | Crash in Metatrader during opening News | CLOSED | WORKSFORME | View |
13162 | Watchtower library 2007 japanese: requires Wingding.ttf to run, or it crashes | CLOSED | DUPLICATE | View |
13196 | Icons with inverted color or without transparent background | CLOSED | DUPLICATE | View |
15973 | Encoding/escaping issues in some foreign chm files | CLOSED | FIXED | View |
15974 | Metatrader 4 doesn't restore MDI child window positions and (maximized) state on restart | CLOSED | FIXED | View |
16791 | Metatrader: Double clicking to change description under Fibo doesn't work | CLOSED | DUPLICATE | View |
17298 | Strategy Tester 'use date' and slider bar next to 'visual mode' are not working | CLOSED | ABANDONED | View |
18083 | Metatrader: doesn't respect charts sorting/sequency when restarted | CLOSED | FIXED | View |
18530 | Metatrader: MetaEditor shows black squares instead of text in the Navigator file tree | CLOSED | ABANDONED | View |
18769 | Meta Editor (metatrader) won't compile | CLOSED | FIXED | View |
18789 | Cannot install Meta-Trader. Installation freeze | CLOSED | DUPLICATE | View |
18897 | Metatrader 4: Quotes Table cells not aligned | CLOSED | FIXED | View |
18959 | MetaTrader 4 installer hangs at the very end of file extraction | CLOSED | FIXED | View |
21226 | MetaEditor has black rows in the text editor. | CLOSED | FIXED | View |
23277 | MetaTrader 4 'MetaEditor' tool has icon transparency problems | REOPENED | View | |
23278 | MetaTrader4: There is no min horizontal window size. | NEW | View | |
23279 | MetaEditor 4.00: Items in navigator are sorted differently | NEW | View | |
23280 | The Starcraft 2 Editor crashes when you add a Model to the Previewer. | CLOSED | FIXED | View |
28762 | Metatrader 4 doesn't display toolbar icons | CLOSED | INVALID | View |
29147 | Metatrader freezes when an expert advisor is loaded | CLOSED | FIXED | View |
30343 | Metatrader 4, Installation crash | CLOSED | FIXED | View |
31390 | MetaTrader 4 crashes when opening mail | CLOSED | FIXED | View |
31587 | Metatrader 4 crashes when opening or closing orders manually.. | CLOSED | ABANDONED | View |
31870 | freezes when i open metatrader | CLOSED | ABANDONED | View |
32009 | Can't make active row of terminal window for edit/close order in Metatrader 4 after update to 1.5.15 | CLOSED | INVALID | View |
32889 | Mt4 bug | CLOSED | INVALID | View |
33599 | Metatrader doesn't respect charts sorting when restarted | CLOSED | ABANDONED | View |
34058 | Ava Meta Trader | CLOSED | ABANDONED | View |
35311 | Installing metatrader 4 under Mavericks | CLOSED | INVALID | View |
35890 | MetaTrader 4.x/5.x reports 'opencl not found, please check you have installed it' | CLOSED | INVALID | View |
35906 | MetaTrader 4 platforms crashes on startup | CLOSED | FIXED | View |
35974 | MetaTrader 4 incorrect ellipse drawing | NEW | View | |
36085 | Markets.com MetaTrader 4 crashes on startup | CLOSED | FIXED | View |
36446 | FxPro MetaTrader 4 menu action 'File' -> 'Open Data Folder' causes Wine builtin 'explorer.exe' crash | CLOSED | ABANDONED | View |
36663 | mt4 start up issues | CLOSED | INVALID | View |
36729 | Metatrader 4.x can't install Expert Advisors from market (EAs) | UNCONFIRMED | View | |
37342 | MetaTrader 4 doesn't start | CLOSED | ABANDONED | View |
37589 | Metatrader 4 - toolbar separators incorrectly drawn | NEW | View | |
37606 | Metatrader 4 doesn't remember order of charts | CLOSED | DUPLICATE | View |
38095 | Metatrader: doesn't respect charts sorting/sequency when restarted | CLOSED | WORKSFORME | View |
44425 | MT4 popup hint window wrong | UNCONFIRMED | View |
Comments for this application have been disabled because there are no maintainers.