Application Details:
Version: | Warband |
License: | Shareware |
URL: | https://www.taleworlds.com/ |
Votes: | 12 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 3.0.1 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
$ wine reg add "HKEY_CURRENT_USER\Software\Wine\Direct3D" /v MaxShaderModelVS /t REG_DWORD /d 0
What was not tested
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Slackware -current | Jul 25 2018 | 3.0.1 | Yes | Yes | Yes | Silver | Maxim-007 | |
Show | Slackware -current | May 09 2017 | 2.0.1 | Yes | Yes | No | Gold | Maxim-007 | |
Show | Arch Linux x86_64 | May 14 2016 | 1.9.9 | Yes | Yes | No | Gold | William J Bowman | |
Show | Mageia 5 | Dec 04 2015 | 1.8-rc2 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Arch Linux x86_64 | Apr 28 2015 | 1.7.41 | Yes | Yes | No | Gold | Svito |
Comments for this application have been disabled because there are no maintainers.