Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.clearrave.co.jp/pro... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 2.0-rc4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
No change before report(wine 1.7.18).
Install failure.
What does not
No change before report(wine 1.7.18).
Install failure.
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | FreeBSD 12.0 x86_64 | Jan 23 2017 | 2.0-rc4 | N/A | Yes | No | Platinum | Henry Hu | |
Show | FreeBSD 12.0 x86_64 | Jan 01 2017 | 1.8.6 | N/A | Yes | No | Platinum | Henry Hu | |
Show | FreeBSD 12.0 x86_64 | Jan 01 2017 | 2.0-rc1 | N/A | Yes | No | Garbage | Henry Hu | |
Current | Ubuntu 15.04 "Vivid" amd64 (+ variants like Kubuntu) | Sep 09 2015 | 1.7.50 | No | Not installable | No | Garbage | hibi | |
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | May 11 2014 | 1.7.18 | No | Not installable | No | Garbage | hibi |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.