Application Details:
Version: | Steam |
License: | Retail |
URL: | http://store.steampowered.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 3.10 |
Maintainers: About Maintainership
What works
Everything
What does not
Nothing
Workarounds
What was not tested
Nothing
Hardware tested
Graphics:
Additional Comments
My PC spec: Ubuntu 12.04; Kernel 3.5.0-13, Driver 331 last version Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz, 3072K cache Nvidia GTX650 with 1 GIGA RAM 8 Giga I've installed VCrun 2005,2008,2010, DOTnet 4.0, Xact,Xinput and D3Dx9. The game is Perfect, Maximum performance, graphic quality set up "hig", all filters maxed. No Flickering, Full Screen 1280-768 (16:9)
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 18.04 "Bionic" amd64 (+variants like Kubuntu) | Jun 18 2018 | 3.10 | Yes | Yes | No | Silver | Carlos Rodriguez | |
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Feb 05 2014 | 1.7.11 | Yes | Yes | Platinum | an anonymous user | ||
Show | Arch Linux x86_64 | Jan 28 2014 | 1.7.11 | Yes | Yes | Bronze | AgustÃn Atahides | ||
Show | Ubuntu 13.10 "Saucy" amd64 (+ variants like Kubuntu) | Jan 10 2014 | 1.7.10 | Yes | Yes | Bronze | Robert |
Please when submit results add hardware specs like as: cpu - mount of ram - videocard and videocard driver used
Remember another versions different to vanilla wine or wine staging dont accepted by wine in submited results