Application Details:
Version: | 5.x |
License: | Free to use |
URL: | http://www.sonos.com/ |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.7.50 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Launches and plays OK. UI looks great on first launch after installation.
Manage Menu
Settings
etc...
What does not
UI looks munged on subsequent launches. Sometimes you can see enough to use it, some other times it looks normal; it's a crap shoot. Uses a fair amount of CPU resources.
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Ubuntu on a FreeBSD/VirtualBox VM Sonos Desktop Controller for Windows 5.1.1 sudo apt-get install wine sudo apt-get update sudo apt-get upgrade sudo reboot wine winecfg winetricks dotnet40 wine /SonosDesktopController511.exe
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 15.04 "Vivid" amd64 (+ variants like Kubuntu) | Sep 08 2015 | 1.7.50 | Yes | No | Garbage | Simon Law | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | May 17 2014 | 1.7.17 | Yes | No | Garbage | an anonymous user | ||
Current | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Nov 25 2014 | 1.6.2 | Yes | Yes | Bronze | an anonymous user | ||
Show | Debian GNU/Linux Unstable "Sid" x86_64 | Jun 01 2014 | 1.6.2 | Yes | Yes | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.