App. version | Wine version | Installs? | Runs? | Rating |
1 | 20050419 | N/A | No | N/A |
Application Details:
Version: | PSO for PC |
License: | |
URL: | http://www.sonicteam.com/pso/ |
Votes: | 1 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.5.3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The game works very well at a very good speed.
What does not
Music does not play at all.
Workarounds
What was not tested
Install.
Playing the whole game.
Hardware tested
Graphics:
Additional Comments
Awesome, PSO is playable on Linux. Thanks wine team.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 17 x86_64 | Jun 19 2012 | 1.5.3 | Yes | Yes | No | Silver | Jeremy Newton | |
Current | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | May 14 2008 | 1.0-rc1 | N/A | Yes | No | Gold | Cleber | |
Show | Mandriva 2008 | Oct 30 2007 | 0.9.47. | Yes | Yes | No | Gold | an anonymous user | |
Show | Debian GNU/Linux 4.x "Etch" | Oct 01 2006 | 0.9.22. | N/A | Yes | No | Bronze | an anonymous user | |
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Oct 14 2006 | 0.9.21. | Yes | No | No | Garbage | Karl H. Grube |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.