Application Details:
Version: | 3.7.11 |
License: | |
URL: | http://www.gausz.de |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.6.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | SUSE Linux Enterprise Server 11 (x86_64) | Sep 19 2014 | 1.6.2 | Yes | Yes | Silver | Ralf Habacker |
Bug # | Description | Status | Resolution | Other apps affected |
33190 | Font display problem text and dc rotation using GM_ADVANCED graphics mode | UNCONFIRMED | View | |
34115 | rotated FillRect problem | UNCONFIRMED | View | |
34579 | Arc, ArcTo, Chord and Pie drawing problem using GM_ADVANCED graphics mode | STAGED | View | |
35331 | Ellipse drawing problem using GM_ADVANCED graphics mode | STAGED | View | |
35332 | Text position problem using GM_ADVANCED graphics mode and dc rotation | UNCONFIRMED | View | |
35333 | Text underline problem using GM_ADVANCED graphics mode and dc rotation | UNCONFIRMED | View | |
36815 | XFORM matrix rotation is not supported by BitBlt() | UNCONFIRMED | View | |
40811 | WINESERVER variable is only used if @bindir@/wineserver does not exist | UNCONFIRMED | View |
Comments for this application have been disabled because there are no maintainers.