Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.wolfenstein.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 3.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything in the game.
What does not
Steam overlay. It does not show but it does not crash either.
Workarounds
What was not tested
Nothing, I have completed the game
Hardware tested
Graphics:
Additional Comments
I only had to install it on sSteam. Everything worked out of the box. Not a single crash or a graphic glitch in 12 hours of gameplay (I finished the game). The performance is amazing. In my case I played the game maxed out at 1080 in a Pentium G3258 + 16 GB RAM + Nvidia 750 TI with propietary drivers. All the time at 60 fps without any frame drop. Very very good game.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 18.04 "Bionic" amd64 (+variants like Kubuntu) | Jul 14 2018 | 3.12 | Yes | Yes | No | Platinum | vsteel | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Apr 08 2018 | 3.5 | Yes | Yes | Yes | Silver | Charadon | |
Show | Arch Linux x86_64 | Jul 09 2016 | 1.9.14 | Yes | Yes | Platinum | Horațiu Mlendea | ||
Current | Ubuntu 15.10 "Wily" amd64 (+ variants like Kubuntu) | Mar 05 2016 | 1.8.1 | Yes | Yes | Platinum | Javier Garcia | ||
Show | Linux Mint 17.2 "Rafaela" x86-64 | Sep 08 2015 | 1.7.50 | Yes | Yes | Platinum | Liam Stevens |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.