Application Details:
Version: | 2007 (2nd ed.) |
License: | Retail |
URL: | |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 2.7 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Entry search, entry display, audio, and everything else works flawlessly.
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Antergos x86_64 | May 08 2017 | 2.7 | Yes | Yes | No | Platinum | kony | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Mar 26 2017 | 2.4 | Yes | Yes | No | Platinum | kony | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Nov 20 2016 | 1.9.23 | Yes | Yes | No | Platinum | kony | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Aug 14 2016 | 1.9.15 | Yes | Yes | No | Platinum | kony | |
Show | Linux Mint 17.3 "Rosa" x86_64 | May 24 2016 | 1.9.10 | Yes | Yes | No | Platinum | kony |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.