Application Details:
Version: | 6.2.4 |
License: | |
URL: | http://www.worldofwarcraft.com |
Votes: | Marked as obsolete |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.9.14 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
OpenGL
DX9
Addons
Sound
Raiding
What does not
Cinematics in OpenGL
Workarounds
What was not tested
Installation
Hardware tested
Graphics:
Additional Comments
Processor:AMD FX-8320 @ 4.3Ghz Memory:4 GB DDR3 (1866Mhz) Video Card:Gigabyte GTX 750 Ti Black 2GB Sound Card:Realtek ALC889 Motherboard:Gigabyte GA-970A-D3 Operating System:Arch Linux 64bit Kernel: 3.17-ck (piledriver optimized) Filesystem: ext4 Nvidia drivers: 346.35 Desktop Environment: Openbox Running on Ultra with OpenGL gives 50 - 100 frames (missing alot of high end options) Running on Ultra with D3D9 gives ~30 frames pretty much everywhere (except LFR of course) I am using: LD_PRELOAD="libpthread.so.0 libGL.so.1" WINEDEBUG=-all __GL_THREADED_OPTIMIZATIONS=1 wine Wow-64.exe' No other overrides etc Processor Clock makes the most significant impact on fps, I'm running the performance governor instead of on-demand
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Gentoo Linux x86_64 | Jul 29 2016 | 1.9.14 | Yes | Yes | Gold | an anonymous user | ||
Show | Manjaro Linux | Jun 27 2016 | 1.9.12 | Yes | Yes | Platinum | Krogash86 | ||
Show | Debian GNU/Linux 8.x "Jessie" x86_64 | May 15 2016 | 1.9.9 | Yes | Yes | Platinum | an anonymous user | ||
Show | Gentoo Linux | May 11 2016 | 1.9.8 | Yes | Yes | Platinum | Kari Hazzard | ||
Show | Manjaro Linux | Apr 14 2016 | 1.9.7 | Yes | Yes | Platinum | Krogash86 | ||
Show | Gentoo Linux x86_64 | Apr 30 2016 | 1.9.6 | Yes | Yes | Silver | an anonymous user | ||
Show | Debian GNU/Linux 9.x "Stretch" x86_64 | Mar 29 2016 | 1.9.6 | Yes | Yes | Platinum | Виталий | ||
Show | openSUSE Leap 42.1 x86_64 | Mar 26 2016 | 1.9.6 | Yes | Yes | Gold | Alberto | ||
Show | Ubuntu 15.10 "Wily" amd64 (+ variants like Kubuntu) | Mar 25 2016 | 1.9.6 | N/A | Yes | Gold | yt | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Mar 25 2016 | 1.9.6 | Yes | Yes | Silver | an anonymous user | ||
Show | openSUSE Leap 42.1 x86_64 | Mar 24 2016 | 1.9.6 | Yes | No | Garbage | Alberto | ||
Show | Ubuntu 15.10 "Wily" i386 (+ variants like Kubuntu) | Mar 23 2016 | 1.9.6 | Yes | Yes | Gold | Kari Hazzard | ||
Show | Ubuntu 15.10 "Wily" amd64 (+ variants like Kubuntu) | Mar 23 2016 | 1.9.6 | Yes | No | Garbage | Doug Bailey | ||
Show | CentOS 7 | Jan 24 2016 | 1.9.2 | Yes | Yes | Gold | Andrew Schott | ||
Show | Fedora 23 x86_64 | Jan 22 2016 | 1.9.1 | Yes | Yes | Gold | an anonymous user | ||
Show | Arch Linux x86_64 | Oct 08 2015 | 1.7.51 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 15.04 "Vivid" amd64 (+ variants like Kubuntu) | Aug 31 2015 | 1.7.50 | Yes | Yes | Gold | Ryan Davis | ||
Show | Manjaro Linux | Sep 04 2015 | 1.7.49 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 15.04 "Vivid" amd64 (+ variants like Kubuntu) | Jun 23 2015 | 1.7.45 | Yes | Yes | Platinum | Alex | ||
Show | Arch Linux x86_64 | Mar 15 2015 | 1.7.38 | No, but has workaround | Yes | Gold | Kristian Wedmark | ||
Show | Fedora 21 x86_64 | Mar 10 2015 | 1.7.38 | Yes | Yes | Gold | brnns | ||
Show | Linux Mint 17.1 "Rebecca" x86-64 | Feb 23 2015 | 1.7.37 | N/A | Yes | Silver | an anonymous user | ||
Show | Manjaro Linux | Mar 04 2015 | 1.7.36 | Yes | Yes | Gold | Tobias Mädel | ||
Current | Arch Linux x86_64 | Feb 07 2015 | 1.7.35 | N/A | Yes | Gold | Gibbo | ||
Show | Linux Mint 17 "Qiana" x86_64 | Feb 26 2015 | 1.7.34 | Yes | Yes | Gold | John Porterfield | ||
Show | Linux Mint 17.1 "Rebecca" x86-64 | Feb 26 2015 | 1.7.33 | Yes | Yes | Silver | Jens | ||
Show | Arch Linux x86_64 | Jan 06 2015 | 1.7.33 | N/A | Yes | Gold | an anonymous user | ||
Show | Fedora 21 x86_64 | Dec 19 2014 | 1.7.33 | Yes | Yes | Silver | brnns | ||
Show | Arch Linux x86_64 | Dec 11 2014 | 1.7.32 | Yes | Yes | Gold | Xpander | ||
Show | Arch Linux x86_64 | Nov 30 2014 | 1.7.32 | Yes | Yes | Silver | Knusper | ||
Show | zz Do not use | Dec 02 2014 | 1.7.31 | Yes | Yes | Gold | Simon | ||
Show | openSUSE 13.2 x86_64 | Nov 20 2014 | 1.7.31 | Yes | Yes | Bronze | Barsoianu Radu | ||
Show | Fedora 20 x86_64 | Oct 29 2014 | 1.7.29 | Yes | Yes | Bronze | Josh Raymond | ||
Show | Arch Linux x86_64 | Oct 25 2014 | 1.7.29 | Yes | Yes | Platinum | Paula Breton | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Oct 26 2014 | 1.7.28 | N/A | Yes | Gold | Christoffer | ||
Show | zz Do not use | Oct 19 2014 | 1.7.28 | N/A | Yes | Gold | an anonymous user | ||
Show | Gentoo Linux x86_64 | Oct 19 2014 | 1.7.28 | Yes | Yes | Gold | Elckerlijc | ||
Show | Debian GNU/Linux 8.x "Jessie" x86_64 | Oct 28 2014 | 1.7.27 | Yes | Yes | Platinum | an anonymous user | ||
Show | Debian GNU/Linux 8.x "Jessie" x86_64 | Oct 28 2014 | 1.7.27 | N/A | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Jul 17 2014 | 1.7.19 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Jul 05 2014 | 1.7.17 | Yes | Yes | Gold | Jens | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Jun 27 2014 | 1.7.17 | Yes | Yes | Bronze | Jens | ||
Show | Debian GNU/Linux 8.x "Jessie" | May 15 2015 | 1.6.2 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Mar 02 2015 | 1.6.2 | No, but has workaround | Yes | Silver | an anonymous user | ||
Show | antiX 8.5 | Dec 20 2014 | 1.6.2 | Yes | Yes | Silver | an anonymous user |
Comments for this application have been disabled because there are no maintainers.