Application Details:
Version: | Steam Retail |
License: | Retail |
URL: | http://store.steampowered.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 4.7-staging |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything that I've tested works, although there are two things that have some issues.
What I've tested:
What does not
1. Turning vsync on causes "jittery" lag. This problem existed in Proton but it was recently fixed.
2. Wine sometimes doesn't register fast clicks. This makes some hard levels impossible to play
Steps to replicate this issue:
Workarounds
What was not tested
I tested everything I could think of from creating accounts to downloading levels and playing them.
Hardware tested
Graphics:
Additional Comments
Overall Wine performs a lot better than Proton with this game.
Protons problems are:
Protons advantages:
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Linux Mint 19.1 "Tessa" | May 10 2019 | 4.7-staging | Yes | Yes | No | Silver | Taavi | |
Show | Live Wifislax 1.1 | Aug 19 2018 | 3.13 | Yes | Yes | No | Silver | Ene | |
Show | Elementary OS Loki | Mar 03 2018 | 3.2 | Yes | Yes | No | Platinum | Estevan | |
Show | Arch Linux x86_64 | Jun 27 2017 | 2.11 | N/A | Yes | No | Platinum | Stefan Vukanović | |
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Apr 20 2016 | 1.9.8 | Yes | Yes | No | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.