Application Details:
Version: | Steam |
License: | Retail |
URL: | http://cupheadgame.com/ |
Votes: | 3 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 6.0-rc3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation, gameplay, game map, FMV, audio, controllers, overall configuration.
What does not
Workarounds
What was not tested
Everything was tested.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | openSUSE Leap 15.2 | Dec 22 2020 | 6.0-rc3 | Yes | Yes | No | Platinum | WiseWeasel | |
Show | openSUSE Leap 15.2 | Dec 22 2020 | 5.0.3 | Yes | Yes | No | Platinum | WiseWeasel | |
Show | Manjaro Linux | Dec 18 2017 | 2.21-staging | Yes | Yes | Yes | Silver | Buck Shockley | |
Show | Ubuntu 17.04 "Zesty" amd64 (+ variants like Kubuntu) | Oct 22 2017 | 2.19-staging | Yes | Yes | No | Silver | Jason Bagavatsingham | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Oct 01 2017 | 2.18 | Yes | Yes | Yes | Gold | Carlos Rodriguez |
Bug # | Description | Status | Resolution | Other apps affected |
Please when submit results add hardware specs like as: cpu - mount of ram - videocard and videocard driver used
Remember another versions different to vanilla wine or wine staging dont accepted by wine in submited results
Comments for this application have been disabled because there are no maintainers.