Application Details:
Version: | 3.0 |
License: | Free to use |
URL: | http://www.newsleecher.com |
Votes: | Marked as obsolete |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.1.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything except entering your license key.
What does not
Key entry. See the newsleecher forum howto import your key from windows using regedit. http://www.newsleecher.com/forum/viewtopic.php?t=13822
Workarounds
What was not tested
nothing
Hardware tested
Graphics:
Additional Comments
Using it minimalized to tray, instead of normal minimalized, seems to use far less cpu. On my system (a slow 1.5Ghz Athlon) from about 90% cpu to about 35% cpu.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Jan 04 2009 | 1.1.12 | Yes | Yes | Platinum | Michael Phillips | ||
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Dec 17 2008 | 1.1.10 | Yes | Yes | Platinum | Michael Phillips | ||
Show | Slamd64 12.x | Nov 17 2008 | 1.1.8 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Nov 16 2008 | 1.1.8 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Oct 09 2008 | 1.1.5 | Yes | Yes | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.