Application Details:
Version: | 1.4 |
License: | |
URL: | http://www.ghostrecon.com |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 7.4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Runs at a great frame rate on highest settings.
What does not
Workarounds
What was not tested
Multiplayer
Hardware tested
Graphics:
Additional Comments
System: 2.4 GHz Intel Core 2 Duo 3 GB 800 MHz RAM ATI Radeon HD 2400
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 20.04 "Focal" (+ variants like Kubuntu) | Apr 15 2022 | 7.4 | Yes | Yes | No | Platinum | Henry Ng | |
Show | Ubuntu 20.04 "Focal" (+ variants like Kubuntu) | Feb 27 2022 | 7.3-staging | Yes | Yes | No | Garbage | Henry Ng | |
Show | Ubuntu 20.04 "Focal" (+ variants like Kubuntu) | Apr 15 2022 | 7.2 | Yes | Yes | No | Platinum | Henry Ng | |
Show | Ubuntu 20.04 "Focal" (+ variants like Kubuntu) | Feb 12 2022 | 7.2-staging | Yes | Yes | Yes | Gold | Henry Ng | |
Show | Debian GNU/Linux 7.x "Wheezy" x86_64 | May 19 2012 | 1.5.0 | Yes | Yes | No | Platinum | p00d73 |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.