Application Details:
Version: | 1.4 |
License: | |
URL: | http://www.ghostrecon.com |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.5.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Runs at a great frame rate on highest settings.
What does not
Workarounds
What was not tested
Multiplayer
Hardware tested
Graphics:
Additional Comments
System: 2.4 GHz Intel Core 2 Duo 3 GB 800 MHz RAM ATI Radeon HD 2400
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 7.x "Wheezy" x86_64 | May 19 2012 | 1.5.0 | Yes | Yes | Platinum | p00d73 | ||
Show | Fedora 15 x86 | Jun 04 2011 | 1.3.21 | Yes | Yes | Gold | Béla Gyebrószki | ||
Current | Mac OS X 10.6 "Snow Leopard" | Apr 11 2011 | 1.2.3 | Yes | Yes | Platinum | an anonymous user | ||
Show | Slackware 13.1 | Oct 18 2010 | 1.3.4 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Dec 19 2009 | 1.1.31 | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.