Application Details:
Version: | R20 |
License: | Retail |
URL: | http://www.maxon.net/pages/dow... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 5.17 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Terminal gets spammed with "002a:fixme:msvideo:DrawDibDraw wFlags == 0x00001000 not handled" every update to the render window.
I5-3570 with Nvidia GTX 970 gives 1133 multicore CB score and 304 singlecore CB score.
Negligibly higher scores than what Windows 10 gives to me.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | Sep 12 2020 | 5.17 | N/A | Yes | No | Platinum | Benjamin Stürz | |
Current | Arch Linux x86_64 | Sep 09 2019 | 4.15-staging | Yes | Yes | No | Platinum | Jon Blackham | |
Show | Linux Mint 19.1 Tessa | Jun 16 2019 | 4.10 | N/A | No | No | Garbage | Gary C | |
Show | Ubuntu 18.04 "Bionic" amd64 (+variants like Kubuntu) | Mar 05 2019 | 4.3-staging | N/A | Yes | No | Silver | Carlos Rodriguez |
Comments for this application have been disabled because there are no maintainers.