The official release from 03.12.2019
Application Details:
Version: | Release |
License: | |
URL: | https://phoenixpoint.info/ |
Votes: | 3 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 5.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Main menu.
What does not
Game. All textures and objects are black.
Workarounds
What was not tested
Gameplay
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 19.10 "Eoan" (+ variants like Kubuntu) | Feb 28 2020 | 5.0 | Yes | Yes | Yes | Silver | Igor | |
Current | Ubuntu 19.10 "Eoan" (+ variants like Kubuntu) | Feb 27 2020 | 4.21 | Yes | Yes | No | Garbage | Igor | |
Show | Ubuntu 19.10 "Eoan" (+ variants like Kubuntu) | Dec 11 2019 | 4.21-staging | Yes | Yes | No | Garbage | Chiro |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.