Original Version.
Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.flatoutgame.com/ |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.5.31 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
-video
-sound
-input
-save and load
What does not
-extended features
Workarounds
What was not tested
-extended gameplay
Hardware tested
Graphics:
Additional Comments
Game runs without problems in video, sound and input Tested on: Wine 1.5.3, Wine Ver Default XP, CDEmu for drive installs (Daemon Tools on Linux), AMD A4 3300 2.5Ghz, ECS Geforce 210 1024MB DDR3 64Bit, 4gb (2x2) DDR3 1333, Nvidia Drivers 302.07, Ubuntu Precise Pangolin 12.04 32bit
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 15 "Olivia" | May 28 2013 | 1.5.31 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Linux Mint 14 "Nadia" | Dec 08 2012 | 1.5.18 | Yes | Yes | Gold | Carlos Rodriguez | ||
Show | Linux Mint 13 "Maya" | Oct 20 2012 | 1.5.15 | Yes | Yes | Gold | Carlos Rodriguez | ||
Current | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | May 12 2012 | 1.5.3 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Arch Linux | Apr 22 2012 | 1.5.2 | Yes | Yes | Platinum | Ales Fridrichovsky |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.