Application Details:
Version: | 1.00 |
License: | |
URL: | http://www.melbournehouse.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 7.11 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation, menus, starting games.
What does not
The configuration utility doesn't work. Thus I can only use the software drivers. The Game is also unplayably slow, even though the performance test isn't.
Workarounds
What was not tested
campaigns, saving or loading.
Hardware tested
Graphics:
Additional Comments
It's just too slow to play
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 11.x "Bullseye" x86_64 | Jun 23 2022 | 7.11 | Yes | Yes | Yes | Gold | topas | |
Show | Debian 9 (Stretch) | Dec 13 2018 | 3.20-staging | N/A | Yes | No | Platinum | Sheppy | |
Show | Linux Mint 15 "Olivia" x86_64 | Oct 12 2013 | 1.6 | N/A | Yes | No | Silver | eosrei | |
Show | Arch Linux | Jun 26 2009 | 1.1.24 | Yes | Yes | No | Gold | an anonymous user | |
Current | Debian GNU/Linux Unstable "Sid" | Jan 07 2008 | 0.9.52. | Yes | Yes | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.