Software for simulating electronics.
Application Details:
Version: | XVII |
License: | Free to use |
URL: | http://www.linear.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 7.4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything working fine.
What does not
No problems.
Workarounds
What was not tested
Very complex program, it is not possible to test every bit but, in general terms, everything tested.
Hardware tested
Graphics:
Additional Comments
No crashes, very quick.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Manjaro Linux | Mar 24 2022 | 7.4 | Yes | Yes | No | Platinum | Joshua Einstein-Curtis | |
Show | Linux Mint 20.3 "Una" | Feb 11 2022 | 7.1 | Yes | Yes | No | Platinum | Seine Hakkers | |
Show | Manjaro Linux 20.1.1 | Oct 27 2020 | 5.18 | Yes | Yes | No | Platinum | Vinzenz Sch�berle | |
Show | Ubuntu 18.04 "Bionic" amd64 (+variants like Kubuntu) | Jan 08 2020 | 4.0.3 | Yes | Yes | Yes | Gold | Donald H Locker | |
Show | Linux Mint 19.1 "Tessa" | Jul 24 2019 | 4.0.1 | Yes | Yes | No | Platinum | Dave Carlson |
Comments for this application have been disabled because there are no maintainers.