This graphic rendering software from Eovia runs on Mac and Windows. It comes in several forms:
Application Details:
Version: | 5.0 |
License: | |
URL: | http://daz3d.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 0.9.37. |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation and use
What does not
Nothing so far.
Workarounds
What was not tested
Render nodes; upgrades.
Hardware tested
Graphics:
Additional Comments
installs and run flawlessly. The only drawback is the need to install separetly the Microsoft Visual C. But since this library installs flawlessly itself, the whole thing installs and runs flawlessly, except the fact we need to install in two steps. IMHO should deserve Platinum.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | May 17 2007 | 0.9.37. | Yes | Yes | No | Gold | an anonymous user | |
Current | openSUSE 10.2 | Feb 06 2007 | 0.9.30. | Yes | Yes | No | Gold | TwoEars | |
Show | Ubuntu 5.10 "Breezy" (+ variants like Kubuntu) | Oct 24 2006 | 0.9.18. | No | Yes | No | Silver | an anonymous user | |
Show | Fedora Core 1 | Aug 10 2006 | 0.9.2. | No | No | No | Garbage | an anonymous user | |
Show | Fedora Core 1 | Feb 07 2006 | 0.9.2. | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.