Application Details:
Version: | 9.1 |
License: | Retail |
URL: | http://www.esri.com/software/a... |
Votes: | Marked as obsolete |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 0.9.46. |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
lmtools installs
What does not
The license file can't be checked out.
I think it concerns about the name of the computer at the license file.
Workarounds
What was not tested
The installation of the arcgis and arcgis
Hardware tested
Graphics:
Additional Comments
If somebody knows how to put the computer name at wine to be understood by the lmtools I believe some problems would be solved.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Nov 10 2007 | 0.9.46. | N/A | Not installable | No | Garbage | an anonymous user | |
Show | Mandrake 10.0 | Jul 11 2006 | 0.9.7. | No | No | No | Garbage | an anonymous user | |
Show | SUSE 10.0 | Feb 15 2006 | 0.9.7. | N/A | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.