Application Details:
Version: | 4.0 |
License: | |
URL: | http://www.dietpower.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.1.32 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything works. This was one program that I was always disappointed that I couldn't get it to run under Linux, and now it does!
What does not
The text on the front page appears a different size as it does on Windows, and the axes on the graphs are a bit off sometimes, but to be honest, I think these things are down to the programming and not necessarily Wine. But, that said, I suppose the program should behave the same on Wine as on Windows, so I mention it here.
Workarounds
What was not tested
Importing previous data.
Hardware tested
Graphics:
Additional Comments
Great work guys.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Nov 28 2009 | 1.1.32 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Oct 19 2007 | 0.9.47. | No | Yes | Gold | an anonymous user | ||
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Apr 25 2007 | 0.9.34. | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Aug 01 2006 | 0.9.18. | Yes | No | Garbage | an anonymous user | ||
Current | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | May 02 2006 | 0.9.12. | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.